<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ambergris Daily &#187; San Pedro Weather</title>
	<atom:link href="http://ambergrisdaily.com/category/san-pedro-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://ambergrisdaily.com</link>
	<description>Your Source for Daily News about San Pedro, Ambergris Caye, Belize</description>
	<lastBuildDate>Tue, 22 May 2012 15:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charlie and Jambo&#8217;s weather report for Ambergris Caye</title>
		<link>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-for-ambergris-caye-10/</link>
		<comments>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-for-ambergris-caye-10/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:44:54 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[San Pedro Weather]]></category>

		<guid isPermaLink="false">http://ambergrisdaily.com/?p=15372</guid>
		<description><![CDATA[Rain, rain and more rain&#8230; And we think it&#8217;s going to rain some more tomorrow. Great weather for me to lounge around Pedro&#8217;s Hotel and keep nice and cool.]]></description>
		<wfw:commentRss>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-for-ambergris-caye-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie and Jambos Weather Report for Ambergris Caye</title>
		<link>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-for-ambergris-caye-9/</link>
		<comments>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-for-ambergris-caye-9/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:54:09 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[San Pedro Weather]]></category>

		<guid isPermaLink="false">http://ambergrisdaily.com/?p=15297</guid>
		<description><![CDATA[It&#8217;s another hot, sunny day today, but there is a nice breeze blowing. I believe I will be spending most of the day lounging in the shade until it&#8217;s time for my daily walk along the beach. A great day for being out on the water for sure.]]></description>
		<wfw:commentRss>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-for-ambergris-caye-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie and Jambo&#8217;s Weather Report on Ambergris Caye</title>
		<link>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-on-ambergris-caye-91/</link>
		<comments>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-on-ambergris-caye-91/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:14:22 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[San Pedro Weather]]></category>

		<guid isPermaLink="false">http://ambergrisdaily.com/?p=15239</guid>
		<description><![CDATA[It is just a lovely Caribbean day, with a gentle breeze&#8230; Perfect for having lunch on the beach.]]></description>
		<wfw:commentRss>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-on-ambergris-caye-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie and Jambo&#8217;s weather report for Ambergris Caye</title>
		<link>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-for-ambergris-caye-8/</link>
		<comments>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-for-ambergris-caye-8/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:40:50 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[San Pedro Weather]]></category>

		<guid isPermaLink="false">http://ambergrisdaily.com/?p=15202</guid>
		<description><![CDATA[It&#8217;s a fabulous day today, the sun is shining and it&#8217;s nice and hot. I&#8217;m voting that we go back to Estel&#8217;s today because their ribs are just fantastic on Sundays!]]></description>
		<wfw:commentRss>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-for-ambergris-caye-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie and Jambo&#8217;s Weather Report for Ambergris Caye</title>
		<link>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-for-ambergris-caye-7/</link>
		<comments>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-for-ambergris-caye-7/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:58:19 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[San Pedro Weather]]></category>

		<guid isPermaLink="false">http://ambergrisdaily.com/?p=15165</guid>
		<description><![CDATA[Fantastic day&#8230; Great breeze and I&#8217;m dressing up as Princess Leia for the Star Wars party tonight at Pedro&#8217;s Inn because I&#8217;m so pretty!]]></description>
		<wfw:commentRss>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-for-ambergris-caye-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie and Jambo&#8217;s weather report on Ambergris Caye</title>
		<link>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-on-ambergris-caye-87/</link>
		<comments>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-on-ambergris-caye-87/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:35:02 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[San Pedro Weather]]></category>

		<guid isPermaLink="false">http://ambergrisdaily.com/?p=15140</guid>
		<description><![CDATA[It&#8217;s a funny old day, there is blue sky and a few clouds so far. Our my not so humble opinion (woof!) it could go either way&#8230; maybe rain, maybe it will clear up to be gorgeous. But the best part is that i&#8217;m still living in my favorite place in the whole world, and [...]]]></description>
		<wfw:commentRss>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-on-ambergris-caye-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie and Jambo&#8217;s weather report</title>
		<link>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-169/</link>
		<comments>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-169/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:02:16 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[San Pedro Weather]]></category>

		<guid isPermaLink="false">http://ambergrisdaily.com/?p=14622</guid>
		<description><![CDATA[It&#8217;s a hot and sunny day today. We are very excited as our Daddy is returning today from a quick trip to Mexico, and we are hoping he has brought us sombreros to keep the sun out of eyes, and taco&#8217;s to eat. We are hoping to spend alot of time at the beach today [...]]]></description>
		<wfw:commentRss>http://ambergrisdaily.com/san-pedro-weather/charlie-and-jambos-weather-report-169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jambo and Charlie’s Weather Report on Ambergris Caye</title>
		<link>http://ambergrisdaily.com/san-pedro-weather/jambo-and-charlie%e2%80%99s-weather-report-on-ambergris-caye/</link>
		<comments>http://ambergrisdaily.com/san-pedro-weather/jambo-and-charlie%e2%80%99s-weather-report-on-ambergris-caye/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:31:47 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[San Pedro Weather]]></category>

		<guid isPermaLink="false">http://ambergrisdaily.com/?p=14382</guid>
		<description><![CDATA[It&#8217;s another hot and sunny day on Ambergris Caye. I&#8217;m still wearing the pretty bows on my ears from the lovely beach wedding yesterday, and everyone at the hotel keeps telling me how pretty I am. Jambo&#8217;s bow-tie from yesterday is long gone, while he did look very dapper during the ceremony, the bow-tie just didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://ambergrisdaily.com/san-pedro-weather/jambo-and-charlie%e2%80%99s-weather-report-on-ambergris-caye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie&#8217;s Birthday Weather Report</title>
		<link>http://ambergrisdaily.com/san-pedro-weather/charlies-birthday-weather-report/</link>
		<comments>http://ambergrisdaily.com/san-pedro-weather/charlies-birthday-weather-report/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:43:30 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[San Pedro Weather]]></category>

		<guid isPermaLink="false">http://ambergrisdaily.com/?p=11207</guid>
		<description><![CDATA[It&#8217;s my birthday today so Jambo can go bury himself in a hole &#8211; I&#8217;m doing the weather all by my self. It&#8217;s clear blue skies and hardly any breeze at all, so I&#8217;m going to be lounging around through out the day so I&#8217;m well rested for my birthday bash tonight. You&#8217;ll find me [...]]]></description>
		<wfw:commentRss>http://ambergrisdaily.com/san-pedro-weather/charlies-birthday-weather-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily San Pedro Belize Weather Forecast December 26th</title>
		<link>http://ambergrisdaily.com/san-pedro-weather/daily-san-pedro-belize-weather-forecast-december-26th/</link>
		<comments>http://ambergrisdaily.com/san-pedro-weather/daily-san-pedro-belize-weather-forecast-december-26th/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 16:48:47 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[San Pedro Weather]]></category>

		<guid isPermaLink="false">http://ambergrisdaily.com/?p=7656</guid>
		<description><![CDATA[General Situation: A cold front will cross the country today&#8230;.24hr Forecast: Variably cloudy, windy and cool with some periods of rain mainly over the sea, some coastal areas and the higher elevations inland. Winds: Northwest at 5-25 knots. Sea State: Rough &#8211; a small craft warning is in effect.  Outlook: For Monday and Monday night [...]]]></description>
		<wfw:commentRss>http://ambergrisdaily.com/san-pedro-weather/daily-san-pedro-belize-weather-forecast-december-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: ambergrisdaily.com @ 2012-05-23 08:11:59 -->
